µcad: New open source programming language that can generate 2D sketches and 3D (microcad.xyz)
394 points by todsacerdoti 3 days ago | 132 comments
151394 points by todsacerdoti 3 days ago | 132 comments
151157 points by TangerineDream 5 days ago | 88 comments
1528 points by surprisetalk 21 hours ago | 1 comment
153135 points by t9nzin 3 days ago | 32 comments
15485 points by blaiz2025 2 days ago | 30 comments
15533 points by perihelions 13 hours ago | 2 comments
156146 points by cf100clunk 3 days ago | 58 comments
157277 points by lalitmaganti 3 days ago | 345 comments
15823 points by sumit_entr42 5 days ago | 7 comments
15965 points by surprisetalk 6 days ago | 13 comments
160143 points by ayi 5 days ago | 108 comments
16125 points by felineflock a day ago | 4 comments
162110 points by wjb3 21 hours ago | 114 comments
163345 points by Sniffnoy 3 days ago | 61 comments
1649 points by rmason 19 hours ago | 0 comments
16594 points by selvan 2 days ago | 77 comments
166456 points by arianvanp 3 days ago | 189 comments
1676 points by birdculture 20 hours ago | 0 comments
16834 points by hhs 5 days ago | 6 comments
16923 points by msdrigg 15 hours ago | 8 comments
170171 points by redpenguin101 3 days ago | 52 comments
1714 points by ingvarr 16 hours ago | 0 comments
17244 points by PaulHoule 7 days ago | 13 comments
17323 points by vira28 a day ago | 3 comments
1745 points by harryday 9 hours ago | 1 comment
17590 points by jcartw 3 days ago | 52 comments
17694 points by delaguardo 2 days ago | 34 comments
177351 points by pugworthy 3 days ago | 208 comments
178499 points by bookofjoe 3 days ago | 611 comments
17929 points by absqueued 15 hours ago | 5 comments
180